Daily Reports [Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.6 91.8 1/6/99 18.5 1/4/12 409 0 0.43 7 33 1/3/12 W 26.10 57
---------------------------------------------------------------------------------------
TOT 40.6 91.8 1/6/99 18.5 1/3/12 409 0 0.43 7 33 1/3/12 W 26.10 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 27.9 33.1 11:20am 24.1 11:57pm 20 0 0.00 17 33 12:00pm W 31.01 25
4 25.9 36.1 11:15pm 18.5 6:07am 39 0 0.00 10 22 12:49am W 31.01 33
5 36.6 41.7 1:54pm 30.9 1:19am 28 0 0.00 7 22 1:57pm SW 31.01 53
6 46.9 58.5 1:52pm 36.9 12:00am 18 0 0.00 7 16 8:59am SSE 31.01 43
7 50.7 59.9 2:00pm 44.6 7:41am 14 0 0.00 7 17 11:04pm SSE 31.01 41
8 42.5 49.6 1:33pm 34.3 11:44pm 22 0 0.00 8 20 1:20pm W 31.01 38
9 35.2 40.8 11:44am 32.5 1:42am 30 0 0.08 5 16 4:52am NNW 31.01 53
10 39.6 48.2 3:00pm 34.9 12:00am 25 0 0.04 6 21 3:37am SW 31.01 66
11 43.3 52.2 11:59pm 32.2 4:50am 22 0 0.47 7 24 11:57pm NE 31.01 65
12 0.0 47.1 10:59am 47.1 10:59am 0 0 0.00 0 19 10:59am --- 0.00 0
13
14
15
16
17 47.6 48.6 12:14pm 47.1 10:59am 1 0 0.00 12 19 10:59am NE 31.01 79
18 39.6 42.4 1:53pm 36.5 5:21pm 1 0 0.00 16 29 2:08pm W 31.01 29
19 39.4 42.3 11:25pm 36.5 11:00am 14 0 0.00 9 28 9:03pm SE 31.01 37
20 35.9 42.8 2:10am 30.7 7:49pm 29 0 0.00 9 22 9:21am W 31.01 36
21 37.7 48.4 8:45am 30.6 8:24pm 27 0 0.35 6 18 5:34am WNW 20.91 85
22 35.4 40.5 11:26pm 29.8 5:33am 30 0 0.00 12 25 7:52am NNW 17.72 68
23 46.2 51.6 12:38pm 40.5 12:00am 19 0 0.04 7 15 12:23am SE 17.72 90
24 48.5 54.5 2:51pm 37.8 11:41pm 17 0 0.00 5 18 4:55am WSW 17.72 68
25 39.9 43.9 1:07pm 36.7 4:21am 25 0 0.00 4 20 6:32am W 17.72 51
26 45.1 49.6 8:13pm 37.6 12:00am 20 0 0.00 3 15 11:57am NE 17.72 70
27 50.6 53.2 9:48am 49.1 12:52am 6 0 0.00 12 25 9:44am SE 17.72 96
---------------------------------------------------------------------------------------
TOT 40.6 91.8 1/6/99 18.5 1/4/12 407 0 0.43 7 33 1/3/12 W 26.10 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:56am 1/9/12 0 7:37am 1/9/12 270 Wind Speed 33 12:00pm 1/3/12 0 2:32am 1/5/12 7 Wind Gust 33 12:00pm 1/3/12 0 3:40am 1/5/12 11 In Humidity 77 11:46pm 1/8/99 28 5:52pm 1/3/12 32 Humidity 98 11:48pm 1/11/12 23 3:16pm 1/3/12 57 In Temp 88.5 4:54pm 1/6/12 61.0 9:28am 1/3/12 74.3 Out Temp 91.8 7:18am 1/6/99 18.5 6:07am 1/3/12 40.6 Raw Barometer 31.01 11:16am 1/3/12 17.72 6:06am 1/21/12 26.09 Total Rain 0.55 7:28am 1/23/12 0.12 10:59am 1/17/12 1.03
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:56am 1/9/12 0 7:37am 1/9/12 270 Wind Speed 33 12:00pm 1/3/12 0 2:32am 1/5/12 7 Wind Gust 33 12:00pm 1/3/12 0 3:40am 1/5/12 11 In Humidity 77 11:46pm 1/8/99 28 5:52pm 1/4/12 32 Humidity 98 11:48pm 1/11/12 23 3:16pm 1/3/12 57 In Temp 88.5 4:54pm 1/6/12 61.0 9:28am 1/22/12 74.3 Out Temp 91.8 7:18am 1/6/99 18.5 6:07am 1/4/12 40.6 Raw Barometer 31.01 11:16am 1/3/12 17.72 6:06am 1/21/12 26.09 Total Rain 0.55 7:28am 1/23/12 0.12 10:59am 1/17/12 1.03
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 168 6:12am 88 8:19am 135 Wind Speed 25 9:44am 0 12:01am 12 Wind Gust 25 9:44am 6 1:20am 18 In Humidity 34 12:00am 34 12:00am 34 Humidity 98 4:02am 90 12:00am 96 In Temp 68.7 12:00am 68.7 12:00am 68.7 Out Temp 53.2 9:48am 49.1 12:52am 50.7 Raw Barometer 17.72 12:00am 17.72 12:00am 17.72 Total Rain 0.55 12:00am 0.55 12:00am 0.55
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/2/2009 90 150 66 6 13 3 80 81 74 55.3 55.9 55.2 30.30 30.30 30.30 0.04 0.04 0.04
1/1/1999 90 132 52 6 13 4 76 77 74 55.8 56.1 55.8 30.30 30.30 30.27 0.04 0.04 0.04
12/2/2009 90 150 23 8 14 3 85 95 74 54.6 56.1 53.4 30.26 30.30 30.21 0.09 0.16 0.04
12/2/2009 68 150 21 9 20 3 88 95 74 54.9 56.1 53.4 30.21 30.30 30.09 0.13 0.20 0.04
1/1/1999 68 158 14 13 26 3 91 98 74 56.4 58.5 53.4 30.07 30.30 29.85 0.23 0.51 0.04
12/2/2009 68 150 21 12 30 3 89 97 74 55.6 59.2 53.4 30.14 30.30 29.83 0.20 0.55 0.04
1/1/1999 90 236 14 15 43 3 84 98 40 60.2 67.3 53.4 29.84 30.30 29.62 0.84 1.34 0.04
12/3/2009 248 284 209 11 24 6 54 56 46 53.4 58.8 52.3 30.07 30.15 29.91 1.34 1.34 1.34
12/4/2009 270 353 0 6 17 0 55 80 36 49.6 56.7 42.6 30.31 30.39 30.15 1.34 1.34 1.34
12/5/2009 315 357 0 16 29 3 89 97 61 41.1 46.6 35.2 30.14 30.33 29.97 1.60 2.01 1.34
12/6/2009 270 314 217 10 28 0 61 84 45 35.5 39.9 30.4 30.46 30.59 30.15 2.01 2.01 2.01
12/7/2009 202 357 0 5 17 0 60 80 38 39.1 49.8 32.0 30.47 30.59 30.36 2.01 2.01 2.01
12/8/2009 270 357 0 8 20 0 51 81 37 42.5 51.6 37.8 30.49 30.59 30.30 2.01 2.05 2.01
12/9/2009 45 260 12 13 30 3 85 98 45 55.1 60.6 46.6 29.72 30.30 29.50 3.44 3.82 2.05
12/10/2009 225 286 157 18 37 4 43 81 39 43.5 51.6 39.0 29.93 30.21 29.68 3.82 3.82 3.82
12/11/2009 225 272 159 20 34 6 41 42 40 34.8 39.0 26.6 30.43 30.62 30.21 3.82 3.82 3.82
12/12/2009 225 286 99 10 28 0 40 43 38 36.0 41.4 33.6 30.74 30.80 30.62 3.82 3.82 3.82
12/13/2009 112 275 50 13 28 3 74 98 42 45.6 54.7 33.8 30.36 30.71 30.03 4.05 4.37 3.82
12/14/2009 135 357 0 7 17 0 69 98 37 46.6 57.0 42.6 30.28 30.39 30.18 4.37 4.37 4.37
12/15/2009 248 296 88 8 22 3 80 98 51 48.7 52.5 44.8 30.19 30.33 30.12 4.37 4.37 4.37
12/16/2009 248 318 205 16 29 6 44 55 40 37.3 45.1 34.0 30.46 30.53 30.30 4.37 4.37 4.37
12/17/2009 270 310 209 15 32 3 41 43 41 33.9 35.1 28.4 30.53 30.59 30.47 4.37 4.37 4.37
12/18/2009 315 357 0 8 20 0 52 75 41 33.5 38.7 21.2 30.40 30.50 30.18 4.37 4.37 4.37
12/19/2009 0 357 0 23 43 9 93 98 62 32.7 37.2 27.9 29.85 30.18 29.68 4.83 5.12 4.37
12/20/2009 248 305 202 17 33 8 64 98 41 30.6 33.6 25.2 30.03 30.18 29.83 5.12 5.12 5.12
12/21/2009 248 278 191 16 35 8 49 56 43 34.5 38.1 31.1 30.24 30.33 30.18 5.12 5.12 5.12
12/22/2009 248 279 199 12 26 5 50 59 42 36.3 40.1 33.6 30.39 30.45 30.33 5.12 5.12 5.12
12/23/2009 248 299 198 9 26 3 49 68 41 31.0 34.3 25.9 30.46 30.50 30.42 5.12 5.12 5.12
12/24/2009 270 357 0 7 20 0 57 96 39 31.1 43.3 25.3 30.58 30.65 30.47 5.12 5.12 5.12
12/25/2009 22 357 0 11 27 2 90 98 64 43.2 49.6 33.6 30.49 30.62 30.30 5.12 5.16 5.12
12/26/2009 45 303 0 14 27 0 98 98 98 51.3 55.6 48.4 30.19 30.30 30.09 5.48 5.75 5.16
12/27/2009 225 277 102 9 24 0 70 98 38 44.4 50.4 37.9 30.17 30.24 30.09 5.75 5.75 5.75
12/28/2009 225 271 104 16 38 4 57 98 40 37.9 42.1 32.7 29.98 30.09 29.91 5.75 5.75 5.75
12/29/2009 270 297 169 21 42 6 44 52 41 29.9 34.0 23.4 30.29 30.62 30.00 5.75 5.75 5.75
12/30/2009 270 335 91 8 24 0 46 60 40 28.5 37.8 22.3 30.65 30.71 30.56 5.75 5.75 5.75
12/31/2009 158 357 0 4 11 0 91 98 59 36.2 40.6 31.8 30.39 30.56 30.24 5.94 6.02 5.75
1/1/2010 248 345 2 9 28 0 87 98 49 36.8 39.4 33.3 30.14 30.24 30.00 6.02 6.02 6.02
1/2/2010 248 292 208 24 43 9 46 54 42 28.7 33.3 22.8 29.96 30.00 29.88 6.02 6.02 6.02
1/3/2010 248 283 183 26 50 11 46 51 43 24.5 27.9 20.3 29.87 29.97 29.77 6.02 6.02 6.02
1/4/2010 248 289 208 16 33 8 51 57 45 28.8 32.7 25.7 29.97 30.03 29.91 6.02 6.02 6.02
1/5/2010 248 293 200 15 27 6 47 53 43 29.6 33.3 26.4 30.00 30.03 29.94 6.02 6.02 6.02
1/6/2010 248 279 193 15 28 8 54 82 44 32.1 35.4 29.5 30.00 30.06 29.97 6.02 6.02 6.02
1/7/2010 248 279 164 11 28 3 54 68 44 33.0 38.3 29.8 30.15 30.21 30.06 6.02 6.02 6.02
1/8/2010 225 287 122 12 31 0 67 98 45 30.4 34.0 25.3 30.06 30.15 29.97 6.02 6.02 6.02
1/9/2010 270 318 206 14 30 6 47 56 42 26.1 30.9 21.2 30.28 30.42 30.15 6.02 6.02 6.02
1/10/2010 270 316 216 12 22 4 45 53 42 23.2 28.4 16.7 30.46 30.50 30.39 6.02 6.02 6.02
1/11/2010 248 291 145 8 24 0 51 75 42 26.9 32.2 21.9 30.40 30.47 30.36 6.02 6.02 6.02
1/12/2010 248 297 192 11 26 0 57 94 45 30.3 33.8 27.0 30.33 30.39 30.27 6.02 6.02 6.02
1/13/2010 270 290 149 10 25 3 55 88 44 30.6 35.4 26.1 30.43 30.50 30.39 6.02 6.02 6.02
1/14/2010 180 357 12 4 11 0 75 98 37 33.7 48.6 23.2 30.49 30.53 30.45 6.02 6.02 6.02
1/15/2010 158 332 98 6 15 0 65 98 35 40.3 58.8 29.3 30.44 30.47 30.39 6.02 6.02 6.02
1/16/2010 180 357 0 5 14 0 75 98 44 39.5 50.0 30.0 30.46 30.50 30.39 6.02 6.02 6.02
1/17/2010 45 357 0 10 26 0 93 98 80 42.3 46.8 37.2 30.08 30.39 29.62 6.29 7.13 6.02
1/18/2010 248 284 180 10 23 0 85 98 55 42.1 50.4 34.0 29.98 30.21 29.65 7.13 7.13 7.13
1/19/2010 180 307 30 4 11 0 91 98 47 39.8 53.8 33.1 30.16 30.21 30.09 7.13 7.13 7.13
1/20/2010 270 353 173 7 15 3 69 98 42 36.5 43.3 32.5 30.21 30.33 30.15 7.13 7.13 7.13
1/21/2010 0 357 0 9 17 3 65 93 41 36.7 46.2 27.5 30.38 30.47 30.27 7.13 7.13 7.13
1/22/2010 0 357 0 13 32 4 67 87 44 38.7 44.2 31.3 30.15 30.30 30.03 7.13 7.13 7.13
1/23/2010 315 357 0 7 17 0 65 98 42 35.2 45.9 27.5 30.45 30.53 30.30 7.13 7.13 7.13
1/24/2010 45 357 0 9 24 0 91 98 76 44.5 50.5 32.9 30.30 30.47 30.06 7.13 7.13 7.13
1/25/2010 90 299 27 15 35 0 97 98 85 49.1 54.0 43.2 29.74 30.06 29.56 7.46 7.83 7.13
1/26/2010 225 282 120 10 28 3 57 98 36 42.6 52.5 36.1 29.98 30.15 29.77 7.87 7.87 7.83
1/27/2010 248 310 0 11 27 0 48 69 40 36.6 41.4 32.2 30.32 30.45 30.15 7.87 7.87 7.87
1/28/2010 270 301 90 12 40 0 55 87 37 39.6 52.7 25.5 30.30 30.45 30.18 7.87 7.87 7.87
1/29/2010 270 303 209 15 33 5 42 43 42 23.3 26.4 20.1 30.50 30.56 30.42 7.87 7.87 7.87
1/30/2010 315 357 0 13 24 5 66 90 42 19.1 23.5 15.8 30.35 30.50 30.15 7.87 7.87 7.87
1/31/2010 270 316 147 11 24 3 53 90 42 22.1 28.6 16.7 30.32 30.42 30.15 7.87 7.87 7.87
2/1/2010 248 293 163 9 20 4 48 66 41 30.2 35.2 23.7 30.51 30.56 30.42 7.87 7.87 7.87
2/2/2010 22 357 0 5 13 0 73 98 42 32.0 39.4 19.9 30.44 30.53 30.30 7.87 7.87 7.87
2/3/2010 248 349 202 8 19 2 79 98 54 34.9 40.5 31.3 30.31 30.45 30.24 7.94 7.99 7.87
2/4/2010 270 308 163 9 21 2 51 74 40 33.4 37.0 30.2 30.56 30.62 30.45 7.99 7.99 7.99
1/1/2004 0 240 213 0 20 15 0 46 45 0.0 35.4 35.1 0.00 29.83 29.83 0.00 9.09 9.09
2/17/2010 225 279 150 15 28 8 51 57 43 33.8 36.3 32.2 29.83 29.85 29.83 9.09 9.09 9.09
2/18/2010 225 267 160 15 27 6 51 63 41 36.4 43.0 31.5 29.91 29.97 29.83 9.09 9.09 9.09
2/19/2010 225 263 164 17 31 6 48 60 40 37.6 42.4 33.4 30.07 30.18 29.97 9.09 9.09 9.09
2/20/2010 225 279 184 14 28 5 46 59 39 37.3 42.8 32.9 30.20 30.24 30.15 9.09 9.09 9.09
2/24/2010 225 296 203 6 20 0 73 96 50 40.7 46.2 37.4 29.97 30.00 29.91 10.44 10.47 10.43
2/25/2010 248 292 167 15 46 0 75 98 42 35.5 37.9 31.3 29.69 29.91 29.50 10.72 10.83 10.47
2/26/2010 225 267 159 23 46 8 73 98 46 31.9 35.4 27.7 29.57 29.74 29.41 10.83 10.83 10.83
2/27/2010 202 265 120 12 26 2 59 81 40 35.5 41.5 32.0 29.81 29.91 29.74 10.83 10.83 10.83
2/28/2010 225 280 182 10 21 3 60 78 47 37.1 41.5 33.4 29.87 29.94 29.83 10.83 10.83 10.83
3/1/2010 248 288 197 16 33 5 49 62 39 40.3 47.3 34.9 30.01 30.12 29.94 10.83 10.83 10.83
3/2/2010 0 357 0 7 23 0 67 93 39 38.7 47.3 32.7 30.07 30.15 29.85 10.83 10.83 10.83
3/3/2010 338 357 0 19 38 6 78 98 57 38.5 39.9 36.9 29.76 29.85 29.68 10.99 11.02 10.83
3/4/2010 270 302 214 14 26 6 49 79 38 39.8 45.5 35.4 29.93 30.06 29.85 11.02 11.02 11.02
3/5/2010 270 357 0 9 20 0 47 77 39 38.9 47.1 34.0 30.17 30.30 30.06 11.02 11.02 11.02
3/6/2010 248 309 200 12 25 5 41 49 37 40.0 48.6 30.9 30.32 30.39 30.30 11.02 11.02 11.02
3/7/2010 248 282 176 10 23 3 40 51 36 44.2 54.9 35.4 30.27 30.36 30.21 11.02 11.02 11.02
3/8/2010 225 285 189 10 23 5 40 54 35 46.2 57.6 36.5 30.17 30.21 30.12 11.02 11.02 11.02
3/9/2010 135 325 89 8 16 0 44 87 33 47.6 65.8 38.5 30.21 30.24 30.15 11.02 11.02 11.02
3/10/2010 45 357 0 5 12 0 74 98 38 46.1 57.9 35.4 30.21 30.24 30.18 11.02 11.02 11.02
3/11/2010 112 357 0 5 13 0 77 98 43 49.2 60.3 43.7 30.23 30.27 30.18 11.02 11.02 11.02
3/12/2010 0 357 0 15 26 6 98 98 93 47.0 48.7 45.5 30.14 30.24 30.00 11.28 11.81 11.02
3/13/2010 22 357 0 15 37 0 91 98 75 48.2 51.8 43.5 29.70 30.00 29.44 12.72 13.23 11.81
3/14/2010 0 357 0 8 21 0 80 90 59 46.7 52.3 43.5 29.70 29.77 29.62 13.23 13.23 13.23
3/15/2010 292 344 248 14 28 5 69 76 59 44.1 46.8 41.5 29.82 30.00 29.74 13.55 13.70 13.23
3/16/2010 315 357 0 11 28 0 47 75 35 46.5 60.3 36.7 30.14 30.27 30.00 13.70 13.70 13.70
3/17/2010 135 218 61 5 15 0 53 81 33 45.8 64.4 33.3 30.23 30.27 30.15 13.70 13.70 13.70
3/18/2010 180 259 67 6 13 0 45 72 31 49.9 73.4 38.1 30.08 30.15 30.03 13.70 13.70 13.70
3/19/2010 135 357 0 6 13 0 42 59 32 53.0 72.9 40.1 30.11 30.21 30.03 13.70 13.70 13.70
3/20/2010 135 338 25 7 15 0 41 55 32 53.6 71.8 45.1 30.26 30.33 30.21 13.70 13.70 13.70
3/21/2010 135 179 65 8 26 0 55 84 34 51.4 64.2 45.1 30.29 30.33 30.24 13.70 13.70 13.70
3/22/2010 90 166 17 11 24 0 76 85 56 51.2 55.4 46.2 30.09 30.27 29.91 13.82 14.06 13.70
3/23/2010 180 270 63 11 32 0 51 77 34 49.2 61.7 44.8 29.84 29.91 29.77 14.07 14.09 14.06
3/24/2010 248 297 106 14 32 2 39 48 34 52.2 62.1 45.3 30.10 30.27 29.91 14.09 14.09 14.09
3/25/2010 135 207 64 11 25 0 47 68 37 50.0 55.8 40.1 30.13 30.27 29.91 14.09 14.09 14.09
3/26/2010 338 357 0 14 37 0 55 79 37 45.8 52.7 35.4 30.01 30.33 29.83 14.92 15.08 14.09
3/27/2010 45 357 0 13 26 4 41 49 37 39.2 47.8 33.8 30.52 30.59 30.33 15.08 15.08 15.08
3/28/2010 68 150 16 12 28 3 51 73 39 47.2 53.4 38.3 30.36 30.59 30.09 15.08 15.12 15.08
3/29/2010 112 357 0 11 32 2 78 81 68 50.2 52.2 47.7 29.94 30.09 29.83 16.59 17.36 15.12
3/30/2010 248 338 194 22 45 10 63 74 52 45.6 52.9 41.7 29.73 29.83 29.68 17.52 17.72 17.36
3/31/2010 248 299 6 14 34 0 46 70 34 51.2 64.2 42.1 29.99 30.24 29.77 17.75 17.76 17.72
4/1/2010 112 357 0 6 11 0 55 76 33 51.0 66.2 41.2 30.30 30.36 30.24 17.76 17.76 17.76
4/2/2010 68 196 20 5 12 0 56 81 35 51.1 62.2 41.7 30.40 30.45 30.33 17.76 17.76 17.76
4/3/2010 112 169 36 8 16 3 72 84 45 47.5 53.1 43.2 30.37 30.45 30.30 17.76 17.76 17.76
4/4/2010 112 357 0 6 13 0 52 81 32 56.9 70.7 48.0 30.35 30.42 30.27 17.76 17.76 17.76
4/5/2010 135 207 1 6 17 0 56 74 34 54.9 67.3 47.1 30.33 30.42 30.24 17.76 17.76 17.76
4/9/2010 135 290 202 19 37 10 36 37 35 52.2 59.2 47.7 30.11 30.24 29.97 18.07 18.07 18.07
4/10/2010 248 288 86 13 35 3 40 62 34 50.5 61.3 43.7 30.43 30.53 30.24 18.07 18.07 18.07
4/11/2010 158 258 71 8 22 0 40 62 31 57.6 77.5 47.3 30.48 30.53 30.42 18.07 18.07 18.07
4/12/2010 112 357 0 7 21 0 39 72 33 57.6 68.9 45.9 30.54 30.62 30.45 18.07 18.07 18.07
4/13/2010 0 357 0 7 17 0 55 77 36 48.5 55.6 42.8 30.67 30.74 30.59 18.10 18.15 18.07
4/14/2010 315 357 0 7 16 3 51 84 33 51.1 66.9 38.8 30.73 30.80 30.65 18.15 18.15 18.15
4/15/2010 202 264 45 9 21 0 40 59 31 57.7 75.9 47.5 30.53 30.65 30.42 18.15 18.15 18.15
4/16/2010 135 357 0 7 30 0 51 75 31 58.2 76.8 49.6 30.17 30.42 30.00 18.15 18.19 18.15
4/17/2010 270 304 81 14 32 2 44 77 33 56.4 65.8 48.2 30.03 30.18 29.94 18.19 18.19 18.19
4/18/2010 248 295 180 13 27 4 37 41 35 50.5 59.4 43.2 30.17 30.24 30.12 18.19 18.19 18.19
4/19/2010 248 357 0 12 27 0 37 43 33 54.9 65.5 46.6 30.21 30.27 30.18 18.19 18.19 18.19
4/20/2010 112 335 0 5 14 0 44 82 31 55.3 73.9 41.7 30.22 30.27 30.18 18.19 18.19 18.19
4/21/2010 135 357 0 5 15 0 61 74 35 53.8 62.6 46.8 30.10 30.18 30.03 18.26 18.39 18.19
4/22/2010 225 307 41 6 16 0 54 75 32 57.6 72.1 50.2 30.01 30.06 29.97 18.41 18.43 18.39
4/23/2010 248 341 162 9 24 0 38 76 33 58.1 67.6 48.2 30.12 30.21 30.03 18.43 18.43 18.43
4/24/2010 90 357 0 7 15 0 38 56 33 55.7 67.1 46.4 30.27 30.36 30.12 18.43 18.43 18.43
4/25/2010 0 357 0 9 28 0 66 79 40 54.7 65.8 48.4 29.80 30.12 29.56 18.62 18.82 18.43
4/26/2010 0 357 0 7 21 0 67 82 37 53.5 61.9 49.6 29.54 29.68 29.47 18.89 18.90 18.82
4/27/2010 270 349 189 11 31 0 51 79 34 55.0 64.6 43.3 29.60 29.85 29.47 18.90 18.90 18.90
4/28/2010 248 315 166 17 34 2 36 40 35 51.3 60.1 40.3 29.90 30.06 29.83 18.90 18.90 18.90
4/29/2010 225 282 127 14 28 3 35 37 33 57.3 67.6 48.2 30.11 30.18 30.06 18.90 18.90 18.90
4/30/2010 135 251 51 6 14 0 38 61 30 61.9 79.3 47.3 30.09 30.15 30.03 18.90 18.90 18.90
5/1/2010 112 250 71 8 21 3 39 62 29 67.9 86.2 55.8 30.06 30.09 30.03 18.90 18.90 18.90
5/2/2010 135 235 70 9 20 3 51 73 27 65.6 91.4 59.7 30.07 30.09 30.03 18.90 18.90 18.90
5/3/2010 135 244 80 10 24 0 45 70 30 70.6 83.5 60.6 30.00 30.03 29.94 18.90 18.90 18.90
5/4/2010 225 353 5 8 22 0 44 73 29 72.3 85.6 60.4 30.03 30.09 29.97 18.90 18.90 18.90
5/5/2010 112 357 0 7 17 0 42 83 29 66.4 83.8 56.1 30.15 30.21 30.09 18.90 18.90 18.90
5/6/2010 135 291 83 11 28 3 48 84 29 70.1 86.2 57.7 30.01 30.12 29.94 18.90 18.90 18.90
5/7/2010 112 357 0 9 17 3 37 49 31 62.6 73.9 52.9 30.16 30.27 29.97 18.90 18.90 18.90
5/8/2010 248 288 85 18 44 5 43 81 29 68.6 86.0 57.9 29.84 30.03 29.74 18.90 18.90 18.90
5/9/2010 248 291 187 20 44 8 36 37 34 55.1 62.2 49.8 30.21 30.39 30.03 18.90 18.90 18.90
5/18/2010 270 357 0 13 21 6 68 72 62 55.2 57.9 52.5 30.00 30.03 29.97 20.79 20.79 20.79
5/19/2010 270 301 99 9 21 0 48 70 32 58.9 71.6 53.4 30.09 30.15 30.03 20.79 20.79 20.79
5/20/2010 225 270 95 6 13 3 48 75 30 63.6 82.0 53.2 30.18 30.27 30.12 20.79 20.79 20.79
5/21/2010 112 277 74 6 15 0 42 69 27 68.3 93.9 56.8 30.30 30.33 30.24 20.79 20.79 20.79
5/22/2010 45 147 15 8 14 3 52 72 35 63.4 70.5 58.1 30.35 30.39 30.30 20.79 20.79 20.79
5/23/2010 0 357 0 8 15 0 65 75 39 63.5 73.6 60.8 30.32 30.36 30.27 21.02 21.06 20.79
5/24/2010 0 357 0 9 136 3 66 78 42 63.2 69.4 59.9 30.39 30.42 30.33 21.06 21.06 21.06
5/25/2010 338 357 0 6 15 0 49 75 30 67.5 80.1 58.1 30.36 30.42 30.27 21.06 21.06 21.06
5/26/2010 135 245 66 5 13 0 45 74 29 69.6 85.3 56.8 30.09 30.27 29.91 21.06 21.06 21.06
5/27/2010 0 357 0 11 27 2 43 69 32 68.0 75.2 58.5 29.99 30.15 29.88 21.07 21.22 21.06
5/28/2010 45 357 0 7 17 0 43 64 32 64.4 72.3 57.6 30.13 30.18 30.03 21.22 21.22 21.22
5/29/2010 135 198 53 7 18 2 48 70 33 66.0 74.8 61.9 30.12 30.18 30.03 21.22 21.22 21.22
5/30/2010 158 185 123 3 8 3 34 72 0 46.9 87.1 -10.1 30.06 30.09 30.03 18.78 21.22 0.00
6/1/2010 158 174 82 6 9 3 31 38 30 81.5 84.2 67.6 29.94 30.06 29.94 21.22 21.22 21.22
6/2/2010 112 151 91 7 11 4 31 33 30 81.1 83.5 77.5 29.94 29.94 29.91 21.22 21.22 21.22
6/4/2010 112 173 73 8 15 3 44 67 29 75.5 86.9 69.6 30.00 30.03 29.97 21.22 21.22 21.22
6/5/2010 202 353 0 9 37 0 42 71 26 81.7 98.4 68.2 29.93 30.00 29.88 21.24 21.54 21.22
6/6/2010 135 301 9 10 29 0 41 62 27 77.0 94.3 70.0 29.77 29.91 29.65 21.54 21.54 21.54
6/7/2010 292 357 2 10 25 3 34 43 30 68.8 80.4 60.6 30.02 30.15 29.85 21.54 21.54 21.54
6/8/2010 248 333 151 8 25 0 34 46 30 68.5 79.2 58.8 30.22 30.33 30.12 21.54 21.54 21.54
6/9/2010 112 357 0 7 22 0 46 68 31 65.0 78.4 57.6 30.21 30.33 29.97 21.57 21.65 21.54
6/10/2010 112 357 0 7 17 0 42 67 29 72.9 84.6 66.0 30.03 30.12 29.94 21.65 21.65 21.65
6/11/2010 315 357 0 9 20 3 38 64 29 71.4 82.4 60.6 30.27 30.36 30.12 21.65 21.65 21.65
6/12/2010 112 187 34 9 24 3 46 69 30 70.4 81.0 63.7 30.24 30.36 30.09 21.65 21.65 21.65
6/13/2010 158 357 0 6 20 0 41 63 27 77.8 93.4 67.1 30.02 30.09 29.94 21.65 21.65 21.65
6/14/2010 0 357 0 7 15 0 47 66 29 73.9 85.8 66.0 30.02 30.06 30.00 21.65 21.65 21.65
6/15/2010 22 357 0 9 23 0 43 65 30 72.3 81.3 65.7 30.20 30.33 30.06 21.65 21.65 21.65
6/16/2010 68 205 21 7 17 0 50 69 30 71.5 83.3 66.9 30.23 30.33 30.06 21.97 22.56 21.65
6/17/2010 248 357 104 12 28 3 41 69 29 77.3 87.6 65.1 30.06 30.21 30.00 22.56 22.56 22.56
6/18/2010 292 357 0 6 12 0 35 51 29 72.7 85.5 61.0 30.24 30.27 30.18 22.56 22.56 22.56
6/19/2010 112 177 58 9 18 2 42 67 29 74.8 84.2 65.7 30.23 30.30 30.12 22.56 22.56 22.56
6/20/2010 135 252 70 8 16 0 44 71 26 79.5 98.6 70.2 30.09 30.15 30.03 22.56 22.56 22.56
6/21/2010 135 357 0 7 14 3 35 51 27 81.3 96.6 70.5 30.18 30.24 30.09 22.56 22.56 22.56
6/22/2010 112 357 0 6 30 0 41 66 28 78.4 93.0 68.4 30.24 30.30 30.18 22.56 22.60 22.56
6/23/2010 225 280 100 8 21 3 36 54 25 82.7 100.4 70.3 30.15 30.21 30.09 22.60 22.60 22.60
6/24/2010 180 357 0 7 19 0 40 66 24 83.7 106.7 71.1 30.03 30.09 29.94 22.67 22.91 22.60
